NBR rates

Exchange rates from National Bank of Romania at

Symbol Currency name Rate Variation Variation % 15.05.2024 14.05.2024
EUR Euro 4.9756 -0.0009 -0.0181 4.9765 4.9763
USD US Dollar 4.5772 -0.0188 -0.4091 4.5960 4.6109
GBP Pound Sterling 5.7994 -0.0024 -0.0414 5.8018 5.7827
CHF Swiss Franc 5.0733 -0.0040 -0.0788 5.0773 5.0812
HUF 100 Hungarian Forint 1.2896 0.0005 0.0388 1.2891 1.2877
AED UAE Dirham 1.2462 -0.0051 -0.4076 1.2513 1.2553
AUD Australian Dollar 3.0569 0.0032 0.1048 3.0537 3.0485
BGN Bulgarian Lev 2.5440 -0.0004 -0.0157 2.5444 2.5443
BRL Brazilian Real 0.8911 -0.0049 -0.5469 0.8960 0.8941
CAD Canadian Dollar 3.3593 -0.0129 -0.3825 3.3722 3.3726
CNY Chinese Yuan 0.6341 -0.0024 -0.3771 0.6365 0.6372
CZK Czech Koruna 0.2017 0.0008 0.3982 0.2009 0.2009
DKK Danish Krone 0.6669 -0.0001 -0.0150 0.6670 0.6670
EGP Egyptian Pound 0.0972 -0.0009 -0.9174 0.0981 0.0984
INR Indian rupee 0.0548 -0.0002 -0.3636 0.0550 0.0552
JPY 100 Japanese Yen 2.9595 0.0093 0.3152 2.9502 2.9489
KRW 100 South Korean won 0.3402 0.0018 0.5319 0.3384 0.3372
MDL Moldovan Leu 0.2579 -0.0008 -0.3092 0.2587 0.2596
MXN Mexican Peso 0.2738 0.0009 0.3298 0.2729 0.2750
NOK Norwegian Krone 0.4279 0.0004 0.0936 0.4275 0.4264
NZD New Zealand Dollar 2.7972 0.0107 0.3840 2.7865 2.7781
PLN Polish Zloty 1.1681 0.0019 0.1629 1.1662 1.1640
RSD Serbian Dinar 0.0425 0.0000 -0.0000 0.0425 0.0425
RUB Russian Ruble 0.0503 0.0000 -0.0000 0.0503 0.0504
SEK Swedish Krona 0.4285 0.0023 0.5397 0.4262 0.4245
THB Baht 0.1267 0.0009 0.7154 0.1258 0.1258
TRY Turkish Lira 0.1420 -0.0006 -0.4208 0.1426 0.1431
UAH Ukraine Hryvnia 0.1161 -0.0001 -0.0861 0.1162 0.1162
XAU Gram of Gold 351.0005 0.9277 0.2650 350.0728 347.7572
XDR D.S.T. 6.0701 -0.0128 -0.2104 6.0829 6.0906
ZAR Rand 0.2511 0.0012 0.4802 0.2499 0.2505

National Bank (NBR) exchange rates

eur EUR 4.9756 Lei -0.0009  down
usd USD 4.5772 Lei -0.0188  down
gbp GBP 5.7994 Lei -0.0024  down
chf CHF 5.0733 Lei -0.0040  down
xau XAU 351.0005 Lei 0.9277  up