Cotatii BNR

Cotatiile Bancii Nationale a Romaniei in ziua de

Simbol Denumire valuta Cotatie Variatie Variatie % 20.02.2025 19.02.2025
EUR Euro 4,9773 0,0000 0,0000 4,9773 4,9772
USD Dolar S.U.A. 4,7543 -0,0128 -0,2685 4,7671 4,7764
GBP Lira sterlina 6,0152 0,0014 0,0233 6,0138 6,0111
CHF Franc elvetian 5,2911 0,0068 0,1287 5,2843 5,2828
HUF 100 Forint ungar 1,2294 -0,0101 -0,8148 1,2395 1,2384
AED UAE Dirham 1,2944 -0,0033 -0,2543 1,2977 1,3004
AUD Dolar australian 3,0373 -0,0029 -0,0954 3,0402 3,0341
BGN Leva bulgara 2,5448 0,0000 0,0000 2,5448 2,5448
BRL Brazilian Real 0,8337 0,0006 0,0720 0,8331 0,8395
CAD Dolar canadian 3,3500 -0,0054 -0,1609 3,3554 3,3622
CNY Yuan chinez 0,6553 -0,0013 -0,1980 0,6566 0,6555
CZK Coroana ceha 0,1985 0,0000 0,0000 0,1985 0,1982
DKK Coroana daneza 0,6673 0,0000 0,0000 0,6673 0,6673
EGP Lira egipteana 0,0940 -0,0003 -0,3181 0,0943 0,0941
HKD Dolar Hong Kong 0,6118 -0,0011 -0,1795 0,6129 0,6142
IDR 100 Rupiah 0,0291 -0,0001 -0,3425 0,0292 0,0292
ILS Shekel israelian 1,3335 -0,0126 -0,9360 1,3461 1,3484
INR Rupia indiana 0,0549 -0,0001 -0,1818 0,0550 0,0550
ISK 100 Coroana islandeza 3,4208 0,0140 0,4109 3,4068 3,3974
JPY 100 Yen japonez 3,1611 -0,0131 -0,4127 3,1742 3,1472
KRW 100 Won sud-coreean 0,3320 0,0004 0,1206 0,3316 0,3312
MDL Leu moldovenesc 0,2553 -0,0001 -0,0392 0,2554 0,2553
MXN Mexican Peso 0,2337 -0,0001 -0,0428 0,2338 0,2357
MYR Ringgit malayezian 1,0760 0,0000 0,0000 1,0760 1,0754
NOK Coroana norvegiana 0,4282 -0,0012 -0,2795 0,4294 0,4285
NZD Dolar neozeelandez 2,7382 0,0069 0,2526 2,7313 2,7304
PHP Philippine Peso 0,0821 -0,0002 -0,2430 0,0823 0,0822
PLN Zlot polonez 1,1940 -0,0008 -0,0670 1,1948 1,1949
RSD Dinar sirb 0,0425 0,0000 -0,0000 0,0425 0,0425
RUB Rubla rusa 0,0538 -0,0002 -0,3704 0,0540 0,0528
SEK Coroana suedeza 0,4468 0,0007 0,1569 0,4461 0,4448
SGD Singapore Dollar 3,5561 -0,0069 -0,1937 3,5630 3,5555
THB Baht 0,1415 -0,0002 -0,1411 0,1417 0,1417
TRY Lira turceasca 0,1305 -0,0004 -0,3056 0,1309 0,1315
UAH Hrivna ucraineana 0,1144 0,0000 0,0000 0,1144 0,1145
XAU Gramul de aur 447,9253 -4,3926 -0,9711 452,3179 452,2632
XDR D.S.T. 6,2411 -0,0107 -0,1712 6,2518 6,2518
ZAR Rand 0,2591 0,0008 0,3097 0,2583 0,2592

Curs valutar Banca Națională (BNR)

eur EUR 4,9773 Lei 0,0000 
usd USD 4,7543 Lei -0,0128  down
gbp GBP 6,0152 Lei 0,0014  up
chf CHF 5,2911 Lei 0,0068  up
xau XAU 447,9253 Lei -4,3926  down