Cotatii BNR

Cotatiile Bancii Nationale a Romaniei in ziua de

Simbol Denumire valuta Cotatie Variatie Variatie % 27.02.2025 26.02.2025
EUR Euro 4,9765 -0,0008 -0,0161 4,9773 4,9774
USD Dolar S.U.A. 4,7844 0,0344 0,7242 4,7500 4,7417
GBP Lira sterlina 6,0281 0,0074 0,1229 6,0207 5,9965
CHF Franc elvetian 5,3023 0,0138 0,2609 5,2885 5,2954
HUF 100 Forint ungar 1,2426 -0,0026 -0,2088 1,2452 1,2444
AED UAE Dirham 1,3027 0,0093 0,7190 1,2934 1,2911
AUD Dolar australian 2,9740 -0,0181 -0,6049 2,9921 2,9964
BGN Leva bulgara 2,5444 -0,0004 -0,0157 2,5448 2,5449
BRL Brazilian Real 0,8192 0,0008 0,0978 0,8184 0,8261
CAD Dolar canadian 3,3148 0,0015 0,0453 3,3133 3,3060
CNY Yuan chinez 0,6573 0,0038 0,5815 0,6535 0,6533
CZK Coroana ceha 0,1988 -0,0004 -0,2008 0,1992 0,1995
DKK Coroana daneza 0,6672 -0,0002 -0,0300 0,6674 0,6673
EGP Lira egipteana 0,0944 0,0006 0,6397 0,0938 0,0937
HKD Dolar Hong Kong 0,6151 0,0041 0,6710 0,6110 0,6099
IDR 100 Rupiah 0,0288 -0,0001 -0,3460 0,0289 0,0289
ILS Shekel israelian 1,3318 -0,0070 -0,5229 1,3388 1,3269
INR Rupia indiana 0,0547 0,0002 0,3670 0,0545 0,0544
ISK 100 Coroana islandeza 3,4203 -0,0005 -0,0146 3,4208 3,4209
JPY 100 Yen japonez 3,1834 0,0141 0,4449 3,1693 3,1730
KRW 100 Won sud-coreean 0,3276 -0,0014 -0,4255 0,3290 0,3310
MDL Leu moldovenesc 0,2548 0,0000 0,0000 0,2548 0,2547
MXN Mexican Peso 0,2343 0,0014 0,6011 0,2329 0,2319
MYR Ringgit malayezian 1,0721 0,0034 0,3181 1,0687 1,0706
NOK Coroana norvegiana 0,4247 -0,0008 -0,1880 0,4255 0,4259
NZD Dolar neozeelandez 2,6795 -0,0198 -0,7335 2,6993 2,7036
PHP Philippine Peso 0,0825 0,0006 0,7326 0,0819 0,0819
PLN Zlot polonez 1,1988 -0,0040 -0,3326 1,2028 1,2003
RSD Dinar sirb 0,0425 0,0000 -0,0000 0,0425 0,0425
RUB Rubla rusa 0,0542 -0,0004 -0,7326 0,0546 0,0553
SEK Coroana suedeza 0,4449 -0,0002 -0,0449 0,4451 0,4467
SGD Singapore Dollar 3,5479 0,0079 0,2232 3,5400 3,5445
THB Baht 0,1402 0,0001 0,0714 0,1401 0,1407
TRY Lira turceasca 0,1309 0,0009 0,6923 0,1300 0,1301
UAH Hrivna ucraineana 0,1154 0,0010 0,8741 0,1144 0,1138
XAU Gramul de aur 440,4318 -1,4798 -0,3349 441,9116 443,9424
XDR D.S.T. 6,2644 0,0262 0,4200 6,2382 6,2319
ZAR Rand 0,2585 0,0008 0,3104 0,2577 0,2575

Curs valutar Banca Națională (BNR)

eur EUR 4,9765 Lei -0,0008  down
usd USD 4,7844 Lei 0,0344  up
gbp GBP 6,0281 Lei 0,0074  up
chf CHF 5,3023 Lei 0,0138  up
xau XAU 440,4318 Lei -1,4798  down