Cotatii BNR

Cotatiile Bancii Nationale a Romaniei in ziua de

Simbol Denumire valuta Cotatie Variatie Variatie % 22.01.2025 21.01.2025
EUR Euro 4,9763 -0,0005 -0,0100 4,9768 4,9764
USD Dolar S.U.A. 4,7792 0,0183 0,3844 4,7609 4,8074
GBP Lira sterlina 5,8884 -0,0010 -0,0170 5,8894 5,8878
CHF Franc elvetian 5,2704 0,0012 0,0228 5,2692 5,2778
HUF 100 Forint ungar 1,2126 0,0021 0,1735 1,2105 1,2089
AED UAE Dirham 1,3011 0,0050 0,3858 1,2961 1,3089
AUD Dolar australian 2,9949 -0,0003 -0,0100 2,9952 2,9923
BGN Leva bulgara 2,5443 -0,0003 -0,0118 2,5446 2,5444
BRL Brazilian Real 0,8043 0,0142 1,7972 0,7901 0,7970
CAD Dolar canadian 3,3209 -0,0061 -0,1833 3,3270 3,3305
CNY Yuan chinez 0,6558 0,0006 0,0916 0,6552 0,6600
CZK Coroana ceha 0,1979 0,0000 0,0000 0,1979 0,1977
DKK Coroana daneza 0,6671 0,0001 0,0150 0,6670 0,6670
EGP Lira egipteana 0,0950 0,0004 0,4228 0,0946 0,0956
HKD Dolar Hong Kong 0,6135 0,0021 0,3435 0,6114 0,6175
IDR 100 Rupiah 0,0294 0,0001 0,3413 0,0293 0,0293
ILS Shekel israelian 1,3440 0,0004 0,0298 1,3436 1,3439
INR Rupia indiana 0,0553 0,0002 0,3630 0,0551 0,0555
ISK 100 Coroana islandeza 3,4014 0,0043 0,1266 3,3971 3,4108
JPY 100 Yen japonez 3,0564 -0,0001 -0,0033 3,0565 3,0818
KRW 100 Won sud-coreean 0,3326 0,0003 0,0903 0,3323 0,3335
MDL Leu moldovenesc 0,2567 -0,0006 -0,2332 0,2573 0,2575
MXN Mexican Peso 0,2337 0,0018 0,7762 0,2319 0,2314
MYR Ringgit malayezian 1,0754 0,0023 0,2143 1,0731 1,0742
NOK Coroana norvegiana 0,4234 -0,0001 -0,0236 0,4235 0,4215
NZD Dolar neozeelandez 2,7042 -0,0023 -0,0850 2,7065 2,7049
PHP Philippine Peso 0,0814 -0,0002 -0,2451 0,0816 0,0822
PLN Zlot polonez 1,1800 0,0063 0,5368 1,1737 1,1702
RSD Dinar sirb 0,0425 0,0000 -0,0000 0,0425 0,0425
RUB Rubla rusa 0,0482 -0,0001 -0,2070 0,0483 0,0481
SEK Coroana suedeza 0,4337 -0,0001 -0,0231 0,4338 0,4337
SGD Singapore Dollar 3,5232 0,0005 0,0142 3,5227 3,5353
THB Baht 0,1406 -0,0003 -0,2129 0,1409 0,1409
TRY Lira turceasca 0,1341 0,0004 0,2992 0,1337 0,1348
UAH Hrivna ucraineana 0,1138 0,0005 0,4413 0,1133 0,1140
XAU Gramul de aur 422,7614 0,3600 0,0852 422,4014 420,3419
XDR D.S.T. 6,2314 0,0110 0,1768 6,2204 6,2558
ZAR Rand 0,2574 -0,0005 -0,1939 0,2579 0,2577

Curs valutar Banca Națională (BNR)

eur EUR 4,9763 Lei -0,0005  down
usd USD 4,7792 Lei 0,0183  up
gbp GBP 5,8884 Lei -0,0010  down
chf CHF 5,2704 Lei 0,0012  up
xau XAU 422,7614 Lei 0,3600  up