NBR rates

Exchange rates from National Bank of Romania at

Symbol Currency name Rate Variation Variation % 09.04.2025 08.04.2025
EUR Euro 4.9772 -0.0003 -0.0060 4.9775 4.9772
USD US Dollar 4.5061 -0.0054 -0.1197 4.5115 4.5556
GBP Pound Sterling 5.7999 0.0178 0.3078 5.7821 5.8053
CHF Swiss Franc 5.3426 -0.0168 -0.3135 5.3594 5.3084
HUF 100 Hungarian Forint 1.2264 0.0092 0.7558 1.2172 1.2189
AED UAE Dirham 1.2268 -0.0015 -0.1221 1.2283 1.2403
AUD Australian Dollar 2.7713 0.0577 2.1263 2.7136 2.7506
BGN Bulgarian Lev 2.5448 -0.0001 -0.0039 2.5449 2.5448
BRL Brazilian Real 0.7743 0.0243 3.2400 0.7500 0.7706
CAD Canadian Dollar 3.2003 0.0241 0.7588 3.1762 3.2089
CNY Chinese Yuan 0.6139 0.0001 0.0163 0.6138 0.6208
CZK Czech Koruna 0.1982 0.0006 0.3036 0.1976 0.1978
DKK Danish Krone 0.6667 0.0002 0.0300 0.6665 0.6668
EGP Egyptian Pound 0.0878 0.0004 0.4577 0.0874 0.0887
HKD Hong Kong dollar 0.5805 -0.0009 -0.1548 0.5814 0.5864
IDR 100 Rupiah 0.0270 0.0003 1.1236 0.0267 0.0270
ILS Israeli New Sheqel 1.1973 0.0076 0.6388 1.1897 1.2101
INR Indian rupee 0.0523 0.0002 0.3839 0.0521 0.0528
ISK 100 Icelandic Króna 3.4397 0.0046 0.1339 3.4351 3.4349
JPY 100 Japanese Yen 3.0852 -0.0204 -0.6569 3.1056 3.0919
KRW 100 South Korean won 0.3081 0.0029 0.9502 0.3052 0.3078
MDL Moldovan Leu 0.2552 0.0003 0.1177 0.2549 0.2548
MXN Mexican Peso 0.2210 0.0044 2.0314 0.2166 0.2207
MYR Malaysian Ringgit 1.0080 0.0049 0.4885 1.0031 1.0144
NOK Norwegian Krone 0.4143 0.0023 0.5583 0.4120 0.4168
NZD New Zealand Dollar 2.5563 0.0504 2.0113 2.5059 2.5447
PHP Philippine Peso 0.0785 0.0000 0.0000 0.0785 0.0795
PLN Polish Zloty 1.1700 0.0087 0.7492 1.1613 1.1613
RSD Serbian Dinar 0.0425 0.0000 -0.0000 0.0425 0.0425
RUB Russian Ruble 0.0529 0.0005 0.9542 0.0524 0.0533
SEK Swedish Krona 0.4512 0.0000 0.0000 0.4512 0.4545
SGD Singapore Dollar 3.3641 0.0165 0.4929 3.3476 3.3719
THB Baht 0.1317 0.0012 0.9195 0.1305 0.1309
TRY Turkish Lira 0.1184 -0.0004 -0.3367 0.1188 0.1197
UAH Ukraine Hryvnia 0.1088 -0.0005 -0.4575 0.1093 0.1106
XAU Gram of Gold 450.7054 8.8641 2.0062 441.8413 440.1817
XDR D.S.T. 6.0244 -0.0045 -0.0746 6.0289 6.0620
ZAR Rand 0.2313 0.0021 0.9162 0.2292 0.2334

National Bank (NBR) exchange rates

eur EUR 4.9772 Lei -0.0003  down
usd USD 4.5061 Lei -0.0054  down
gbp GBP 5.7999 Lei 0.0178  up
chf CHF 5.3426 Lei -0.0168  down
xau XAU 450.7054 Lei 8.8641  up